CHINA KHTOOLS CO., LTD.

SINGLE FLUTE ENDMILLS

 

CODE  D  S E  L
E110104012060 4.0 8.0 12 60
E110204014080 4.0 8.0 14(35) 80
E110204016090 4.0 8.0 16(45) 90
E110105014060 5.0 8.0 14 60
E110205016080 5.0 8.0 16 80
E110205040100 5.0 8.0 40 100
E110205016080 5.0 8.0 16(35) 80
E110205016090 5.0 8.0 16(45) 90
E110205018100 5.0 8.0 18(35) 100
E110205025100 5.0 8.0 25(55) 100
E110205014120 5.0 8.0 14(75) 120
E110106014060 6.0 8.0 14 60
E110206014080 6.0 8.0 14 80
E110206025080 6.0 8.0 25 80
E110206016080 6.0 8.0 16(35) 80
E110206016090 6.0 8.0 16(45) 90
E110206018100 6.0 8.0 18(35) 100
E110107014060 7.0 8.0 14 60
E110108014080 8.0 8.0 14 80
E110208020100 8.0 8.0 20 100
E110208030100 8.0 8.0 30 100
E110208040100 8.0 8.0 40 100
E110308014120 8.0 8.0 14 120
E110308030100 8.0 8.0 30(70) 100
E110208014120 8.0 8.0 14(90) 120
E110110014080 10.0 8.0 14 80
E110310030100 10.0 8.0 30 100
E110410030100 10.0 10.0 30 100
E110410014120 10.0 10.0 14 120
E110210030100 10.0 8.0 30(70) 100
E110210014120 10.0 8.0 14(95) 120
E110112014080 12.0 8.0 14 80
E110212014120 12.0 12.0 14 120

 

 

 

Exit mobile version